İLETİŞİM FORMU
Yürüttüğümüz faaliyetler ile ilgili bilgi almak ve öneride bulunmak için bize ulaşabilirsiniz.
Gersan | Pano – Trafo Üstü 90° Dikey Dönüş Elemanı (Sağ) 3P+N+1/2 PE

Pano – Trafo Üstü 90° Dikey Dönüş Elemanı (Sağ) 3P+N+1/2 PE

Galeri

Dünyanın kaliteli markalarına Gersan kalitesi ile sorunsuz ulaşın

Teknik Özellikler

Sipariş Kodu Stok Kodu Amper X (mm) Y (mm) Ağırlık (Kg/ad)
GSA PVE 04RR 984040005520050 400 245 380 16.76
GSA PVE 05RR 984050015520050 500 245 380 16.76
GSA PVE 06RR 98406315520050 630 245 380 16.76
GSA PVE 08RR 984080015520050 800 245 380 16.76
GSA PVE 10RR 984010015520050 1000 245 380 17.56
GSA PVE 12RR 984012515520050 1250 245 380 19.18
GSA PVE 17RR 984017005520050 1600 245 380 24.67
GSA PVE 20RR 984020005520050 2000 245 380 29.67
GSA PVE 26RR 984026005520100 2500 245 380 47.32
GSA PVE 31RR 984031005520100 3200 245 380 52.10
GSA PVE 41RR 984041005520100 4000 245 380 64.22
GSA PVE 50RR 984050005520150 5000 245 380 104.86
GSA PVE 60RR 984060005520200 6300 245 380 125.10
GSC PVE 04RR 994040005510051 400 245 380 22.91
GSC PVE 05RR 994050015510051 500 245 380 22.91
GSC PVE 06RR 99406315510051 630 245 380 22.91
GSC PVE 08RR 994080015510051 800 245 380 22.91
GSC PVE 10RR 994010015510051 1000 245 380 22.91
GSC PVE 12RR 994012515510051 1250 245 380 24.30
GSC PVE 16RR 994016015510051 1600 245 380 29.77
GSC PVE 20RR 994020015510051 2000 245 380 37.65
GSC PVE 25RR 994025005510101 2500 245 380 68.84
GSC PVE 33RR 994033005510101 3200 245 380 78.22
GSC PVE 42RR 994042005510101 4000 245 380 88.60
GSC PVE 50RR 994050015510151 5000 245 380 120.35
GSC PVE 60RR 994060005510151 6300 245 380 173.43
For over 45 years we've always been ahead GERSAN A.Ş., one of the leading companies in the electricity sector, produces systems and materials that carry, combine and protect the conductors on the line from power plants to the socket at home.