Order list

Your order list is yet empty

LDB-VL55UD

General information

Teknik Bilgi

Product Code

Power

Lumen (m/W) CRI Color Temp. Dimensions
Down Up Down Up Down Up L L1 H
LED-BUS LDB-VL55UD06014 14 13 1551 1404 111 108 80 3000-4000-5000-60000 53 600 100
LED-BUS LDB-VL55UD09021 21 20 2326 2160 111 108 80 3000-4000-5000-60000 53 900 100
LED-BUS LDB-VL55UD12027 27 26 3102 2808 115 108 80 3000-4000-5000-60000 53 1200 100
LED-BUS LDB-VL55UD15034 34 32 3877 3456 115 108 80 3000-4000-5000-60000 53 1500 100
LED-BUS LDB-VL55UD06021 21 13 2330 1404 111 108 80 3000-4000-5000-60000 53 600 100
LED-BUS LDB-VL55UD09031 31 20 3495 2160 113 108 80 3000-4000-5000-60000 53 900 100
LED-BUS LDB-VL55UD12041 41 26 4660 2808 113 108 80 3000-4000-5000-60000 53 1200 100
LED-BUS LDB-VL55UD15052 52 32 5826 3456 112 108 80 3000-4000-5000-60000 53 1500 100
Add to the order list