İLETİŞİM FORMU
Yürüttüğümüz faaliyetler ile ilgili bilgi almak ve öneride bulunmak için bize ulaşabilirsiniz.
Gersan | Faz-Nötr Yön Değiştirme Elemanı 3P+N+1/2 PE

Faz-Nötr Yön Değiştirme Elemanı 3P+N+1/2 PE

Galeri

Dünyanın kaliteli markalarına Gersan kalitesi ile sorunsuz ulaşın

Teknik Özellikler

Sipariş Kodu Stok Kodu Amper Ağırlık (Kg/ad)
GSA PDC 04 987004005520050 400 33.13
GSA PDC 05 987005015520050 500 33.13
GSA PDC 06 987006315520050 630 33.13
GSA PDC 08 987008015520050 800 33.13
GSA PDC 10 987010015520050 1000 35.17
GSA PDC 12 987012515520050 1250 38.88
GSA PDC 17 987017005520050 1600 47.42
GSA PDC 20 987020005520050 2000 55.80
GSA PDC 26 987026005520100 2500 78.55
GSA PDC 31 987031005520100 3200 83.04
GSA PDC 41 987041005520100 4000 101.27
GSA PDC 50 987050005520150 5000 142.11
GSA PDC 60 987060005520200 6300 109.43
GSC PDC 04 997004005510051 400 42.27
GSC PDC 05 997005015510051 500 42.27
GSC PDC 06 997006315510051 630 42.27
GSC PDC 08 997008015510051 800 42.27
GSC PDC 10 997010015510051 1000 42.27
GSC PDC 12 997012515510051 1250 46.18
GSC PDC 16 997016015510051 1600 53.39
GSC PDC 20 997020015510051 2000 66.19
GSC PDC 25 997025005510101 2500 96.20
GSC PDC 33 997033005510101 3200 127.31
GSC PDC 42 997042005510101 4000 140.29
GSC PDC 50 997050015510151 5000 170.87
GSC PDC 60 997060005510151 6300 263.12
For over 45 years we've always been ahead GERSAN A.Ş., one of the leading companies in the electricity sector, produces systems and materials that carry, combine and protect the conductors on the line from power plants to the socket at home.