CONTACT FORM
You can contact us to get information about our activities and to make suggestions.
Gersan | Panel – Transformer Side 90° Horizontal Elbow Element (Right) 3P+N+1/2 PE

Panel – Transformer Side 90° Horizontal Elbow Element (Right) 3P+N+1/2 PE

Technical Catalog

Gallery

Access the world's quality brands seamlessly with Gersan quality

Technical Specifications

Order Code Stock Code Amper X (mm) Y (mm) Weight (Kg/ad)
GSA PHE 04LR 984504005520050 400 235 370 17.74
GSA PHE 05LR 984505015520050 500 235 370 17.74
GSA PHE 06LR 984506315520050 630 235 370 17.74
GSA PHE 08LR 984508015520050 800 235 370 17.74
GSA PHE 10LR 984510015520050 1000 250 385 17.44
GSA PHE 12LR 984512515520050 1250 265 410 20.52
GSA PHE 17LR 984517005520050 1600 320 460 31.04
GSA PHE 20LR 984520005520050 2000 375 520 40.45
GSA PHE 26LR 984526005520100 2500 485 625 62.80
GSA PHE 31LR 984531005520100 3200 525 665 69.56
GSA PHE 41LR 984541005520100 4000 630 775 93.14
GSA PHE 50LR 984550005520150 5000 885 1030 165.10
GSA PHE 60LR 984560005520200 6300 1140 1285 237.73
GSC PHE 04LR 994504005510051 400 235 370 24.95
GSC PHE 05LR 994505015510051 500 235 370 24.95
GSC PHE 06LR 994506315510051 630 235 370 24.95
GSC PHE 08LR 994508015510051 800 235 370 24.95
GSC PHE 10LR 994510015510051 1000 235 370 24.95
GSC PHE 12LR 994512515510051 1250 250 385 25.20
GSC PHE 16LR 994516015510051 1600 265 410 32.96
GSC PHE 20LR 994520015510051 2000 300 440 48.13
GSC PHE 25LR 994525005510101 2500 415 560 81.31
GSC PHE 33LR 994533005510101 3200 485 625 112.43
GSC PHE 42LR 994542005510101 4000 525 665 132.18
GSC PHE 50LR 994550015510151 5000 670 810 180.92
GSC PHE 60LR 994560005510151 6300 885 1030 333.08
For over 45 years we've always been ahead GERSAN A.Ş., one of the leading companies in the electricity sector, produces systems and materials that carry, combine and protect the conductors on the line from power plants to the socket at home.