Real and Legal Persons Driectly Holding 5% or More of the Capital or Voting Rights
| Shareholder Name / Trade Name | Share in Capital (TL) | Share in Capital (%) | Voting Rights Ratio (%) |
|---|---|---|---|
| ERKAN İZGİ | 58,254,537 | 15.64 | 15.64 |
| İZGİ HOLDİNG ANONİM ŞİRKETİ | 53,594,245 | 14.39 | 14.39 |
| SERKAN AKTULUM | 52,990,159 | 14.23 | 14.23 |
| OTHER | 207,636,456 | 55.74 | 55.74 |
| TOTAL | 372,475,397 | 100 | 100 |
Free Float Shares
| Stock Code | Amount of Shares in Free Float (TL) | Free Float Rate (%) |
|---|---|---|
| GEREL | 194,679,181.05 | 52.27 |